Beschefer project
Project Overview
Location:
Detour Gold Trend, Quebec; 30 km southwest of Wallbridge’s Fenelon Gold project
Ownership:
4-Year Option to earn 100%
Highlight Historical Drill Results:
- 55.63 g/t gold over 5.57 metres in hole BE13-038 (including 224 g/t over 1.23m)
- 13.07 g/t gold over 8.75 metres in hole B12-014 (including 58.5 g/t over 1.5m)
- 3.56 g/t gold over 28.4 metres in hole B14-006 (including 7.42 g/t over 5.5m)
- 10.28 g/t gold over 8.00 metres in hole B14-35 (including 86.74 g/t over 0.60m)
Current exploration activities:
- 3D Modeling of historical gold zones
- Planning for maiden 5,000 – 10,000 meter drill program in 2021
The Beschefer Project covers approximately 962 acres and is located in the Northern Abitibi Greenstone Belt, 14 km east of the past-producing polymetallic Selbaie Mine, 45 km northeast of the Casa Berardi Mine and 30 kilometres from Wallbridge’s Fenelon Gold property. Historically, the area has mainly been explored for volcanogenic massive sulfide deposits similar to the Matagami camp and the Selbaie Mine.
Gold mineralization was discovered in the B-14 Zone in 1995 by Billiton Canada Inc. and the Beschefer Project saw very limited exploration before the involvement by Excellon in 2011, which completed approximately 17,000 metres of drilling up to 2013. There has been limited exploration at Beschefer since 2013 with the exception of 1,600 meters drilled by Wallbridge in 2018.
Geology and Historical Results
The Beschefer project is located in a favorable orogenic setting 45 kilometres northeast of the Casa Berardi gold mine (Hecla Mining) and 28 kilometres southwest of the Fenelon Gold deposit. The geology of the property is predominantly intermediate to felsic volcanic rocks of the Harricana-Turgeon volcanic belt of the Brouillan volcanic complex. The main structure identified to date on the project is the northeast-southwest trending B-14 Zone, an intensely sheared deformation zone with strong sericite, ankerite, and hematite alteration containing quartz veining and pyrite. Continuous large-scale gold-bearing structure (B-14 Zone) with known continuity and additional known parallel mineralized shear zones.
Beschefer Project – Drill Results Highlights for Zone B-14
Drill Hole | From | To | Length | True Width | Au | Zone | Year | Company |
| (m) | (m) | (m) | (m) | (g/t) |
|
|
|
BE13-038 | 323.36 | 328.93 | 5.57 | 5.41 | 55.63 | B-14 | 2013 | Excellon |
BE12-014 | 220.75 | 229.5 | 8.75 | 7.8 | 13.07 | B-14 | 2012 | Excellon |
including… | 228 | 229.5 | 1.5 | 1.34 | 58.5 | B-14 | 2012 | Excellon |
B14-35 | 204 | 212 | 8 | 7.28 | 10.28 | B-14 | 1997 | Les Mines Selbaie |
including… | 204.4 | 205 | 0.6 | 0.55 | 86.74 | B-14 | 1997 | Les Mines Selbaie |
BE11-003 | 179.42 | 183.2 | 3.78 | 3.69 | 12.4 | B-14 | 2011 | Excellon |
B14-6 | 156.1 | 184.1 | 28.4 | 28.22 | 3.56 | B-14 | 1996 | Les Mines Selbaie |
including… | 178.6 | 184.1 | 5.5 | 5.47 | 7.42 | B-14 | 1996 | Les Mines Selbaie |
SBJ-06-01 | 201.8 | 211.8 | 10 | 9.03 | 4.46 | B-14 | 2006 | Seagreen |
BE12-006 | 114.95 | 122.75 | 7.8 | 6.89 | 4.54 | B-14 | 2012 | Excellon |
BE12-030 | 362.94 | 369 | 6.06 | 5.98 | 3.56 | B-14 | 2012 | Excellon |
B14-4 | 159.9 | 160.7 | 0.8 | 0.79 | 16.94 | B-14 | 1996 | Les Mines Selbaie |
BE11-001 | 185.46 | 194.84 | 9.38 | 9.24 | 3.01 | B-14 | 2011 | Excellon |
BE18-048 | 203.62 | 223.63 | 20.01 | 19.57 | 2.55 | B-14 | 2018 | Wallbridge |
BE-18-049 | 170.39 | 170.89 | 0.5 | 0.49 | 20.22 | New Zone | 2018 | Wallbridge |
BE-18-049 | 202.88 | 223.13 | 20.25 | 19.97 | 0.93 | B-14 | 2018 | Wallbridge |
BE-18-050 | 314.85 | 323 | 8.15 | 8.15 | 1.28 | B-14 | 2018 | Wallbridge |
BE-18-051 | 319.88 | 322.17 | 2.29 | 2.27 | 3.4 | B-14 | 2018 | Wallbridge |
BE-18-052 | 320.65 | 327.07 | 6.42 | 6.05 | 1.45 | B-14 | 2018 | Wallbridge |
BE-18-052 | 340.29 | 350.49 | 10.2 | 9.61 | 0.84 | B-14 | 2018 | Wallbridge |
Cross and Long Sections:
Photo Gallery
Coming soon…
Project Presentation
Coming Soon…