Corporate Directory
Downloads
CORPORATE PRESENTATION
FACTSHEET
Share Structure
Outstanding Shares | 31,905,563 |
Options | 950,000 |
Warrants | 7,419,280 |
Broker Warrants | 589,676 |
Fully Dilluted | 40,864,519 |
As of | December 2020 |
Options
Number of Options | Exercise Price ($) | Expiry Date |
952,500 | 0.13 | 14-Feb-22 |
2,190,000 | 0.5 | 11-Jun-22 |
2,050,091 | 0.5 | 03-Jul-22 |
1,000,000 | 0.57 | 22-Sep-23 |
1,226,689 | 0.6 | 13-Nov-22 |
Warrants
Number of Warrants | Exercise Price ($) | Expiry Date |
1,202,500 | 0.13 | 2 Years from Final Receipt Date |